Silver coated ferrules | Tin coated ferrules | Cross-Section mm² |
A mm. |
B mm. |
S mm. |
L mm. |
Ø Holes D mm. |
Terminal Drill | Current Flow AC Amps |
CSA 300-400/35 | CSS 300-400/35 | 300 | 100 | 35 | 16,0 | 400 | 13 | W2X40 | 800 |
CSA 300-400/40 | CSS 300-400/40 | 300 | 100 | 40 | 14,5 | 400 | 13 | W2X40 | 850 |
CSA 300-400/45 | CSS 300-400/45 | 300 | 100 | 45 | 13,5 | 400 | 13 | W2X40 | 900 |
CSA 300-400/50 | CSS 300-400/50 | 300 | 100 | 50 | 12,5 | 400 | 13 | W2X50 | 950 |
CSA 400-400/35 | CSS 400-400/35 | 400 | 100 | 35 | 20,0 | 400 | 13 | W2X40 | 850 |
CSA 400-400/40 | CSS 400-400/40 | 400 | 100 | 40 | 17,0 | 400 | 13 | W2X40 | 900 |
CSA 400-400/45 | CSS 400-400/45 | 400 | 100 | 45 | 16,0 | 400 | 13 | W2X40 | 950 |
CSA 400-400/50 | CSS 400-400/50 | 400 | 100 | 50 | 14,5 | 400 | 13 | W2X50 | 1000 |
CSA 500-400/40 | CSS 500-400/40 | 500 | 100 | 40 | 21,0 | 400 | 13 | W2X40 | 1000 |
CSA 500-400/45 | CSS 500-400/45 | 500 | 100 | 45 | 19,0 | 400 | 13 | W2X40 | 1100 |
CSA 500-400/50 | CSS 500-400/50 | 500 | 100 | 50 | 17,5 | 400 | 13 | W2X50 | 1200 |
CSA 500-450/55 | CSS 500-450/55 | 500 | 120 | 55 | 16,0 | 450 | 13 | W2X60 | 1300 |
CSA 600-400/40 | CSS 600-400/40 | 600 | 100 | 40 | 24,5 | 400 | 13 | W2X40 | 1100 |
CSA 600-400/45 | CSS 600-400/45 | 600 | 100 | 45 | 22,0 | 400 | 13 | W2X40 | 1150 |
CSA 600-400/50 | CSS 600-400/50 | 600 | 100 | 50 | 20,5 | 400 | 13 | W2X50 | 1200 |
CSA 600-450/55 | CSS 600-450/55 | 600 | 120 | 55 | 19,0 | 450 | 13 | W2X60 | 1300 |
CSA 600-450/60 | CSS 600-450/60 | 600 | 120 | 60 | 17,5 | 450 | 13 | W2X60 | 1400 |
CSA 700-400/40 | CSS 700-400/40 | 700 | 100 | 40 | 28,0 | 400 | 13 | W2X40 | 1150 |
CSA 700-400/45 | CSS 700-400/45 | 700 | 100 | 45 | 25,5 | 400 | 13 | W2X40 | 1250 |
CSA 700-400/50 | CSS 700-400/50 | 700 | 100 | 50 | 23,0 | 400 | 13 | W2X50 | 1350 |
CSA 700-450/55 | CSS 700-450/55 | 700 | 120 | 55 | 21,5 | 450 | 13 | W2X60 | 1450 |
CSA 700-450/60 | CSS 700-450/60 | 700 | 120 | 60 | 20,0 | 450 | 13 | W2X60 | 1550 |
CSA 800-400/40 | CSS 800-400/40 | 800 | 100 | 40 | 36,0 | 400 | 13 | W2X40 | 1250 |
CSA 800-400/45 | CSS 800-400/45 | 800 | 100 | 45 | 32,0 | 400 | 13 | W2X40 | 1350 |
CSA 800-400/50 | CSS 800-400/50 | 800 | 100 | 50 | 28,5 | 400 | 13 | W2X50 | 1450 |
CSA 800-450/55 | CSS 800-450/55 | 800 | 120 | 55 | 26,5 | 450 | 13 | W2X60 | 1600 |
CSA 800-450/60 | CSS 800-450/60 | 800 | 120 | 60 | 24,5 | 450 | 13 | W2X60 | 1700 |
CSA 900-400/40 | CSS 900-400/40 | 900 | 100 | 40 | 37,0 | 400 | 13 | W2X40 | 1350 |
CSA 900-400/45 | CSS 900-400/45 | 900 | 100 | 45 | 33,5 | 400 | 13 | W2X40 | 1450 |
CSA 900-400/50 | CSS 900-400/50 | 900 | 100 | 50 | 30,0 | 400 | 13 | W2X50 | 1600 |
CSA 900-450/55 | CSS 900-450/55 | 900 | 120 | 55 | 27,5 | 450 | 13 | W2X60 | 1700 |
CSA 900-450/60 | CSS 900-450/60 | 900 | 120 | 60 | 25,5 | 450 | 13 | W2X60 | 1800 |
CSA 1000-450/50 | CSS 1000-450/50 | 1000 | 100 | 50 | 33,0 | 450 | 13 | W2X50 | 1700 |
CSA 1000-450/55 | CSS 1000-450/55 | 1000 | 120 | 55 | 30,0 | 450 | 13 | W2X60 | 1800 |
CSA 1000-500/60 | CSS 1000-500/60 | 1000 | 120 | 60 | 28,0 | 500 | 13 | W2X60 | 1850 |
CSA 1000-500/70 | CSS 1000-500/70 | 1000 | 120 | 70 | 24,0 | 500 | 13 | W2X60 | 1900 |
Widths, lengths, cross-sections and bores are not included in table
above, they are provided at request.
* All information concerning current flow is not binding, the values shown above are approximate
values. The manufacturer shall not be held responsible under any circumstance.