Flat braided shunts
Red copper | Tinned copper | Cross-Section mmq |
A mm. |
B mm. |
S mm. |
L. mm. |
Ø Hole D mm. |
Terminal Drill | Current Flow AC Amps |
CRS 10-200/10 | CSS 10-200/10 | 10 | 10 | 10 | 3,5 | 200 | 5 | W1 | 85 |
CRS 10-200/12 | CSS 10-200/12 | 10 | 12 | 12 | 3,2 | 200 | 6 | W1 | 85 |
CRS 16-200/15 | CSS 16-200/15 | 16 | 15 | 15 | 3,5 | 200 | 7 | W1 | 120 |
CRS 25-200/17 | CSS 16-200/17 | 16 | 17 | 17 | 3,3 | 200 | 9 | W1 | 120 |
CRS 25-200/20 | CSS 25-200/20 | 25 | 20 | 20 | 3,7 | 200 | 9 | W1 | 150 |
CRS 25-200/22 | CSS 25-200/22 | 25 | 22 | 22 | 3,5 | 200 | 9 | W1 | 150 |
CRS 25-200/25 | CSS 25-200/25 | 25 | 25 | 25 | 3,3 | 200 | 11 | W1 | 160 |
CRS 35-200/22 | CSS 35-200/22 | 35 | 22 | 22 | 4,1 | 200 | 9 | W1 | 190 |
CRS 35-200/25 | CSS 35-200/25 | 35 | 25 | 25 | 3,8 | 200 | 11 | W1 | 200 |
CRS 50-200/25 | CSS 50-200/25 | 50 | 25 | 25 | 4,6 | 200 | 11 | W1 | 260 |
CRS 50-200/30 | CSS 50-200/30 | 50 | 30 | 30 | 4,2 | 200 | 13 | W1 | 280 |
CRS 50-250/35 | CSS 50-250/35 | 50 | 35 | 35 | 3,8 | 250 | 13 | W1 | 300 |
CRS 75-200/30 | CSS 75-200/30 | 75 | 30 | 30 | 5,2 | 200 | 13 | W1 | 320 |
CRS 75-250/35 | CSS 75-250/35 | 75 | 35 | 35 | 4,8 | 250 | 13 | W1 | 330 |
CRS 100-200/30 | CSS 100-200/30 | 100 | 30 | 30 | 6,3 | 200 | 13 | W1 | 350 |
CRS 100-200/35 | CSS 100-200/35 | 100 | 35 | 35 | 5,6 | 200 | 13 | W1 | 360 |
CRS 100-250/40 | CSS 100-250/40 | 100 | 40 | 40 | 5,2 | 250 | 13 | W1 | 370 |
CRS 120-200/30 | CSS 120-200/30 | 120 | 30 | 30 | 7,0 | 200 | 13 | W1 | 400 |
CRS 120-200/35 | CSS 120-200/35 | 120 | 35 | 35 | 6,5 | 200 | 13 | W1 | 420 |
CRS 120-250/40 | CSS 120-250/40 | 120 | 40 | 40 | 5.8 | 250 | 13 | W1 | 450 |
CRS 150-200/30 | CSS 150-200/30 | 150 | 30 | 30 | 8,4 | 200 | 13 | W1 | 500 |
CRS 150-200/35 | CSS 150-200/35 | 150 | 35 | 35 | 7,5 | 200 | 13 | W1 | 520 |
CRS 150-250/40 | CSS 150-250/40 | 150 | 40 | 40 | 6,8 | 250 | 13 | W1 | 550 |
CRS 150-250/45 | CSS 150-250/45 | 150 | 45 | 45 | 6,2 | 250 | 13 | W1 | 570 |
Widths, lengths, cross-sections and bores are not included in table above, they are
provided at request.
* All information concerning current flow is not binding, the values shown above are
approximate values. The manufacturer shall not be held responsible under any
circumstance.