Flat braided shunts with HT105 insulation UL94V0

     You are in: Isolated braided shunts

Characteristic
Operating voltage: 1000 V CA – 1500 V DC
Rated current: 160 to 630 AmpsPressed copper connectors, tin coated
Copper braid bare or tinned copper single wire 0,20 Cu ETP UNI EN 1977-78:2000

 

Parallel connections:
number of connections factor
2 1,7
3 2,3
4 3,0

 

Insulation characteristics – 2mm thick
Self-extinguishing UL94V0 HT105°C
Operating temperature max 105 °C
Hardness 82 ± 2 Shore A ISO 868
Tensile strenght 14,5 ± 3 N/mm2 CEI 20-34/1-1
Twist cold shortness temp -34,5 ± 4 °C ISO 458
Elongation at break 275 ± 30 % CEI 20-34/1-1
Dielectric strenght 300 ± 50 KV/cm DIN 53481

 

Red Copper Tinned Copper Cross-Section
mm²
Wire dia. A
mm.
B
mm.
C.
mm.
D1
mm.
D2
mm.
S
mm.
L
mm.
Currend flow
CR/S 25-150 / 23 HT105 CS 25-150 / 23 HT105 25 0,20 23 23 10 9 11 3,2 150 160
CR/S 25-200 / 23 HT105 CS 25-200 / 23 HT105 25 0,20 23 23 10 9 11 3,2 200 160
CR/S 25-250 / 23 HT105 CS 25-250 / 23 HT105 25 0,20 23 23 10 9 11 3,2 250 160
CR/S 25-300 / 23 HT105 CS 25-300 / 23 HT105 25 0,20 23 23 10 9 11 3,2 300 160
CR/S 25-400 / 23 HT105 CS 25-400 / 23 HT105 25 0,20 23 23 10 9 11 3,2 400 160
CR/S 25-500 / 23 HT105 CS 25-500 / 23 HT105 25 0,20 23 23 10 9 11 3,2 500 160
CR/S 25-600 / 23 HT105 CS 25-500 / 23 HT105 25 0,20 23 23 10 9 11 3,2 600 160
CR/S 35-150 / 23 HT105 CS 35-150 / 23 HT105 35 0,20 23 23 10 9 11 3,4 150 200
CR/S 35-200 / 23 HT105 CS 35-200 / 23 HT105 35 0,20 23 23 10 9 11 3,4 200 200
CR/S 35-250 / 23 HT105 CS 35-250 / 23 HT105 35 0,20 23 23 10 9 11 3,4 250 200
CR/S 35-300 / 23 HT105 CS 35-300 / 23 HT105 35 0,20 23 23 10 9 11 3,4 300 200
CR/S 35-400 / 23 HT105 CS 35-400 / 23 HT105 35 0,20 23 23 10 9 11 3,4 400 200
CR/S 35-500 / 23 HT105 CS 35-500 / 23 HT105 35 0,20 23 23 10 9 11 3,4 500 200
CR/S 35-600 / 23 HT105 CS 35-600 / 23 HT105 35 0,20 23 23 10 9 11 3,4 600 200
CR/S 50-150 / 23 HT105 CS/S 50-150 / 23 HT105 50 0,20 23 23 10 11 11 5,0 150 250
CR/S 50-200 / 23 HT105 CS/S 50-200 / 23 HT105 50 0,20 23 23 10 11 11 5,0 200 250
CR/S 50-250 / 23 HT105 CS/S 50-250 / 23 HT105 50 0,20 23 23 10 11 11 5,0 250 250
CR/S 50-300 / 23 HT105 CS/S 50-300 / 23 HT105 50 0,20 23 23 10 11 11 5,0 300 250
CR/S 50-400 / 23 HT105 CS/S 50-400 / 23 HT105 50 0,20 23 23 10 11 11 5,0 400 250
CR/S 50-500 / 23 HT105 CS/S 50-500 / 23 HT105 50 0,20 23 23 10 11 11 5,0 500 250
CR/S 50-600 / 23 HT105 CS/S 50-600 / 23 HT105 50 0,20 23 23 10 11 11 5,0 600 250
CR/S 50-150 / 30 HT105 CS/S 50-150 / 30 HT105 50 0,20 30 30 15 11 13 4,5 150 250
CR/S 50-200 / 30 HT105 CS/S 50-200 / 30 HT105 50 0,20 30 30 15 11 13 4,5 200 250
CR/S 50-250 / 30 HT105 CS/S 50-250 / 30 HT105 50 0,20 30 30 15 11 13 4,5 250 250
CR/S 50-300 / 30 HT105 CS/S 50-300 / 30 HT105 50 0,20 30 30 15 11 13 4,5 300 250
CR/S 50-400 / 30 HT105 CS/S 50-400 / 30 HT105 50 0,20 30 30 15 11 13 4,5 400 250
CR/S 50-500 / 30 HT105 CS/S 50-500 / 30 HT105 50 0,20 30 30 15 11 13 4,5 500 250
CR/S 50-600 / 30 HT105 CS/S 50-600 / 30 HT105 50 0,20 30 30 15 11 13 4,5 600 250
CR/S 100-250 / 25 HT105 CS/S 100-250 / 25 HT105 100 0,20 25 25 12 11 11 7,0 250 350
CR/S 100-300 / 25 HT105 CS/S 100-300 / 25 HT105 100 0,20 25 25 12 11 11 7,0 300 350
CR/S 100-400 / 25 HT105 CS/S 100-400 / 25 HT105 100 0,20 25 25 12 11 11 7,0 400 350
CR/S 100-500 / 25 HT105 CS/S 100-500 / 25 HT105 100 0,20 25 25 12 11 11 7,0 500 350
CR/S 100-600 / 25 HT105 CS/S 100-600 / 25 HT105 100 0,20 25 25 12 11 11 7,0 600 350
CR/S 100-800 / 25 HT105 CS/S 100-800 / 25 HT105 100 0,20 25 25 12 11 11 7,0 800 350
CR/S 100-250 / 30 HT105 CS/S 100-250 / 30 HT105 100 0,20 30 30 15 11 13 6,3 250 350
CR/S 100-300 / 30 HT105 CS/S 100-300 / 30 HT105 100 0,20 30 30 15 11 13 6,3 300 350
CR/S 100-400 / 30 HT105 CS/S 100-400 / 30 HT105 100 0,20 30 30 15 11 13 6,3 400 350
CR/S 100-500 / 30 HT105 CS/S 100-500 / 30 HT105 100 0,20 30 30 15 11 13 6,3 500 350
CR/S 100-600 / 30 HT105 CS/S 100-600 / 30 HT105 100 0,20 30 30 15 11 13 6,3 600 350
CR/S 100-800 / 30 HT105 CS/S 100-800 / 30 HT105 100 0,20 30 30 15 11 13 6,3 800 350
CR/S 120-250 / 30 HT105 CS/S 120-250 / 30 HT105 120 0,20 30 30 15 11 11 7,2 250 400
CR/S 120-300 / 30 HT105 CS/S 120-300 / 30 HT105 120 0,20 30 30 15 11 11 7,2 300 400
CR/S 120-300 / 30 HT105 CS/S 120-300 / 30 HT105 120 0,20 30 30 15 11 11 7,2 400 400
CR/S 120-500 / 30 HT105 CS/S 120-500 / 30 HT105 120 0,20 30 30 15 11 11 7,2 500 400
CR/S 120-600 / 30 HT105 CS/S 120-600 / 30 HT105 120 0,20 30 30 15 11 11 7,2 600 400
CR/S 120-800 / 30 HT105 CS/S 120-800 / 30 HT105 120 0,20 30 30 15 11 11 7,2 800 400
CR/S 240-300 / 40 HT105 CS/S 240-300 / 40 HT105 240 0,20 40 40 20 13 13 10 300 630
CR/S 240-400 / 40 HT105 CS/S 240-400 / 40 HT105 240 0,20 40 40 20 13 13 10 400 630
CR/S 240-500 / 40 HT105 CS/S 240-500 / 40 HT105 240 0,20 40 40 20 13 13 10 500 630
CR/S 240-600 / 40 HT105 CS/S 240-600 / 40 HT105 240 0,20 40 40 20 13 13 10 600 630
CR/S 240-800 / 40 HT105 CS/S 240-800 / 40 HT105 240 0,20 40 40 20 13 13 10 800 630

Widths, lengths, cross-sections and bores are not included in table
above, they are provided at request.
* All information concerning current flow is not binding, the values shown above are
approximate values. The manufacturer shall not be held responsible under any
circumstance.