Flat braided shunts with silicone insulation RHO

 

•Pressed copper connectors, tin coated

• Single wire

Cu ETP UNI EN 1977-78:2000
0,20 standard
0,10 on request

     You are in: Isolated braided shunts

Red Copper Tinned Copper Cross-Section
mm²
Wire dia. A
mm.
B
mm.
C.
mm.
D1
mm.
D2
mm.
S
mm.
L
mm.
Currend flow
CR/S 25-150 / 23 RHO CS  25-150 / 23 RHO 25 0,20 23 23 10 9 9 3,2 150 160
CR/S 25-200 / 23 RHO CS  25-200 / 23 RHO 25 0,20 23 23 10 9 9 3,2 200 160
CR/S 25-250 / 23 RHO CS  25-250 / 23 RHO 25 0,20 23 23 10 9 9 3,2 250 160
CR/S 25-300 / 23 RHO CS  25-300 / 23 RHO 25 0,20 23 23 10 9 9 3,2 300 160
CR/S 25-400 / 23 RHO CS  25-400 / 23 RHO 25 0,20 23 23 10 9 9 3,2 400 160
CR/S 25-500 / 23 RHO CS  25-500 / 23 RHO 25 0,20 23 23 10 9 9 3,2 500 160
CR/S 25-600 / 23 RHO CS  25-600 / 23 RHO 25 0,20 23 23 10 9 9 3,2 600 160
CR/S 35-150 / 23 RHO CS  35-150 / 23 RHO 35 0,20 23 23 10 9 9 3,4 150 200
CR/S 35-200 / 23 RHO CS  35-200 / 23 RHO 35 0,20 23 23 10 9 9 3,4 200 200
CR/S 35-250 / 23 RHO CS  35-250 / 23 RHO 35 0,20 23 23 10 9 9 3,4 250 200
CR/S 35-300 / 23 RHO CS  35-300 / 23 RHO 35 0,20 23 23 10 9 9 3,4 300 200
CR/S 35-400 / 23 RHO CS  35-400 / 23 RHO 35 0,20 23 23 10 9 9 3,4 400 200
CR/S 35-500 / 23 RHO CS  35-500 / 23 RHO 35 0,20 23 23 10 9 9 3,4 500 200
CR/S 35-600 / 23 RHO CS  35-600 / 23 RHO 35 0,20 23 23 10 9 9 3,4 600 200
CR/S 50-150 / 30 RHO CS  50-150 / 30 RHO 50 0,20 30 30 15 11 11 4,5 150 250
CR/S 50-200 / 30 RHO CS  50-200 / 30 RHO 50 0,20 30 30 15 11 11 4,5 200 250
CR/S 50-250 / 30 RHO CS  50-250 / 30 RHO 50 0,20 30 30 15 11 11 4,5 250 250
CR/S 50-300 / 30 RHO CS  50-300 / 30 RHO 50 0,20 30 30 15 11 11 4,5 300 250
CR/S 50-400 / 30 RHO CS  50-400 / 30 RHO 50 0,20 30 30 15 11 11 4,5 400 250
CR/S 50-500 / 30 RHO CS  50-500 / 30 RHO 50 0,20 30 30 15 11 11 4,5 500 250
CR/S 50-600 / 30 RHO CS  50-600 / 30 RHO 50 0,20 30 30 15 11 11 4,5 600 250
CR/S 75-150 / 30 RHO CS  75-150 / 30 RHO 75 0,20 30 30 15 11 11 5,0 150 300
CR/S 75-200 / 30 RHO CS  75-200 / 30 RHO 75 0,20 30 30 15 11 11 5,0 200 300
CR/S 75-250 / 30 RHO CS  75-250 / 30 RHO 75 0,20 30 30 15 11 11 5,0 250 300
CR/S 75-300 / 30 RHO CS  75-300 / 30 RHO 75 0,20 30 30 15 11 11 5,0 300 300
CR/S 75-400 / 30 RHO CS  75-400 / 30 RHO 75 0,20 30 30 15 11 11 5,0 400 300
CR/S 75-500 / 30 RHO CS  75-500 / 30 RHO 75 0,20 30 30 15 11 11 5,0 500 300
CR/S 75-600 / 30 RHO CS  75-600 / 30 RHO 75 0,20 30 30 15 11 11 5,0 600 300
CRS 100-200 / 35 RHO CSS  100-200 / 35 RHO 100 0,20 35 35 15 11 11 5,6 200 350
CRS 100-250 / 35 RHO CSS  100-250 / 35 RHO 100 0,20 35 35 15 11 11 5,6 250 350
CRS 100-300 / 35 RHO CSS  100-300 / 35 RHO 100 0,20 35 35 15 11 11 5,6 300 350
CRS 100-350 / 35 RHO CSS  100-350 / 35 RHO 100 0,20 35 35 15 11 11 5,6 350 350
CRS 100-400 / 35 RHO CSS  100-400 / 35 RHO 100 0,20 35 35 15 11 11 5,6 400 350
CRS 100-500 / 35 RHO CSS  100-500 / 35 RHO 100 0,20 35 35 15 11 11 5,6 500 350
CRS 100-600 / 35 RHO CSS  100-600 / 35 RHO 100 0,20 35 35 15 11 11 5,6 600 350
CRS 120-200 / 35 RHO CSS  120-200 / 35 RHO 120 0,20 35 35 15 11 11 6,5 200 400
CRS 120-250 / 35 RHO CSS  120-250 / 35 RHO 120 0,20 35 35 15 11 11 6,5 250 400
CRS 120-300 / 35 RHO CSS  120-300 / 35 RHO 120 0,20 35 35 15 11 11 6,5 300 400
CRS 120-350 / 35 RHO CSS  120-350 / 35 RHO 120 0,20 35 35 15 11 11 6,5 350 400
CRS 120-400 / 35 RHO CSS  120-400 / 35 RHO 120 0,20 35 35 15 11 11 6,5 400 400
CRS 120-500 / 35 RHO CSS  120-500 / 35 RHO 120 0,20 35 35 15 11 11 6,5 500 400
CRS 120-600 / 35 RHO CSS  120-600 / 35 RHO 120 0,20 35 35 15 11 11 6,5 600 400
CRS 150-200 / 35 RHO CSS  150-200 / 35 RHO 150 0,20 35 35 15 13 13 7,5 200 450
CRS 150-250 / 35 RHO CSS  150-250 / 35 RHO 150 0,20 35 35 15 13 13 7,5 250 450
CRS 150-300 / 35 RHO CSS  150-300 / 35 RHO 150 0,20 35 35 15 13 13 7,5 300 450
CRS 150-350 / 35 RHO CSS  150-350 / 35 RHO 150 0,20 35 35 15 13 13 7,5 350 450
CRS 150-400 / 35 RHO CSS  150-400 / 35 RHO 150 0,20 35 35 15 13 13 7,5 400 450
CRS 150-500 / 35 RHO CSS  150-500 / 35 RHO 150 0,20 35 35 15 13 13 7,5 500 450
CRS 150-600 / 35 RHO CSS  150-600 / 35 RHO 150 0,20 35 35 15 13 13 7,5 600 450
CRS 200-250 / 40 RHO CSS  200-250 / 40 RHO 200 0,20 40 40 20 13 13 8,3 250 525
CRS 200-300 / 40 RHO CSS  200-300 / 40 RHO 200 0,20 40 40 20 13 13 8,3 300 525
CRS 200-350 / 40 RHO CSS  200-350 / 40 RHO 200 0,20 40 40 20 13 13 8,3 350 525
CRS 200-400 / 40 RHO CSS  200-400 / 40 RHO 200 0,20 40 40 20 13 13 8,3 400 525
CRS 200-500 / 40 RHO CSS  200-500 / 40 RHO 200 0,20 40 40 20 13 13 8,3 500 525
CRS 200-600 / 40 RHO CSS  200-600 / 40 RHO 200 0,20 40 40 20 13 13 8,3 600 525
CRS 250-250 / 40 RHO CSS  250-250 / 40 RHO 250 0,20 40 40 20 13 13 10 250 630
CRS 250-300 / 40 RHO CSS  250-300 / 40 RHO 250 0,20 40 40 20 13 13 10 300 630
CRS 250-350 / 40 RHO CSS  250-350 / 40 RHO 250 0,20 40 40 20 13 13 10 350 630
CRS 250-400 / 40 RHO CSS  250-400 / 40 RHO 250 0,20 40 40 20 13 13 10 400 630
CRS 250-500 / 40 RHO CSS  250-500 / 40 RHO 250 0,20 40 40 20 13 13 10 500 630
CRS 250-600 / 40 RHO CSS  250-600 / 40 RHO 250 0,20 40 40 20 13 13 10 600 630

Widths, lengths, cross-sections and bores are not included in table
above, they are provided at request.
* All information concerning current flow is not binding, the values shown above are
approximate values. The manufacturer shall not be held responsible under any
circumstance.