Grounding strips

 

• Copper strip terminals
• Single wire Cu ETP UNI 1977-78:2000. Similar to DIN 72333

    You are in: Grounding tapes 

Rame rosso Rame stagnato Sezione
mm²
Ø Filo A
mm.
B
mm.
C
mm.
D
mm.
S
mm.
L
mm.
CR   6   – 75/010/07 CS   6   – 75/010/07 6 0,10 13 11 5 7 2,0 75
* CR   6 – 100/010/07 * CS   6 – 100/010/07 6 0,10 13 11 5 7 2,0 100
* CR   6 – 150/010/07 * CS   6 – 150/010/07 6 0,10 13 11 5 7 2,0 150
CR   6 – 200/010/07 CS   6 – 200/010/07 6 0,10 13 11 5 7 2,0 200
* CR 10 – 100/020/09 * CS 10 – 100/020/09 10 0,20 23 17 10 9 2,0 100
* CR 10 – 150/020/09 * CS 10 – 150/020/09 10 0,20 23 17 10 9 2,0 150
* CR 10 – 200/020/09 * CS 10 – 200/020/09 10 0,20 23 17 10 9 2,0 200
* CR 10 – 250/020/09 * CS 10 – 250/020/09 10 0,20 23 17 10 9 2,0 250
CR 10 – 300/020/09 CS 10 – 300/020/09 10 0,20 23 17 10 9 2,0 300
* CR 16 – 100/020/09 * CS 16 – 100/020/09 16 0,20 23 17 10 9 2,5 100
* CR 16 – 150/020/09 * CS 16 – 150/020/09 16 0,20 23 17 10 9 2,5 150
* CR 16 – 200/020/09 * CS 16 – 200/020/09 16 0,20 23 17 10 9 2,5 200
* CR 16 – 250/020/09 * CS 16 – 250/020/09 16 0,20 23 17 10 9 2,5 250
* CR 16 – 300/020/09 * CS 16 – 300/020/09 16 0,20 23 17 10 9 2,5 300
* CR 16 – 350/020/09 * CS 16 – 350/020/09 16 0,20 23 17 10 9 2,5 350
* CR 16 – 400/020/09 * CS 16 – 400/020/09 16 0,20 23 17 10 9 2,5 400
CR 25 – 100/020/09 CS 25 – 100/020/09 25 0,20 23 23 10 9 3,2 100
* CR 25 – 150/020/09 * CS 25 – 150/020/09 25 0,20 23 23 10 9 3,2 150
* CR 25 – 200/020/09 * CS 25 – 200/020/09 25 0,20 23 23 10 9 3,2 200
* CR 25 – 250/020/09 * CS 25 – 250/020/09 25 0,20 23 23 10 9 3,2 250
* CR 25 – 300/020/09 * CS 25 – 300/020/09 25 0,20 23 23 10 9 3,2 300
CR 25 – 400/020/09 CS 25 – 400/020/09 25 0,20 23 23 10 9 3,2 400
CR 35 – 100/020/09 CS 35 – 100/020/09 35 0,20 23 23 10 9 3,4 100
* CR 35 – 150/020/09 * CS 35 – 150/020/09 35 0,20 23 23 10 9 3,4 150
* CR 35 – 200/020/09 * CS 35 – 200/020/09 35 0,20 23 23 10 9 3,4 200
* CR 35 – 250/020/09 * CS 35 – 250/020/09 35 0,20 23 23 10 9 3,4 250
* CR 35 – 300/020/09 * CS 35 – 300/020/09 35 0,20 23 23 10 9 3,4 300
CR 35 – 400/020/09 CS 35 – 400/020/09 35 0,20 23 23 10 9 3,4 400
CR 50 – 100/020/11 CS 50 – 100/020/11 50 0,20 30 30 15 11 4,5 100
* CR 50 – 150/020/11 * CS 50 – 150/020/11 50 0,20 30 30 15 11 4,5 150
* CR 50 – 200/020/11 * CS 50 – 200/020/11 50 0,20 30 30 15 11 4,5 200
* CR 50 – 250/020/11 * CS 50 – 250/020/11 50 0,20 30 30 15 11 4,5 250
* CR 50 – 300/020/11 * CS 50 – 300/020/11 50 0,20 30 30 15 11 4,5 300
CR 50 – 400/020/11 CS 50 – 400/020/11 50 0,20 30 30 15 11 4,5 400
CR 75 – 150/020/11 CS 75 – 150/020/11 75 0,20 30 30 15 11 5,0 150
CR 75 – 200/020/11 CS 75 – 200/020/11 75 0,20 30 30 15 11 5,0 200
CR 75 – 250/020/11 CS 75 – 250/020/11 75 0,20 30 30 15 11 5,0 250
CR 75 – 300/020/11 CS 75 – 300/020/11 75 0,20 30 30 15 11 5,0 300
CR 75 – 400/020/11 CS 75 – 400/020/11 75 0,20 30 30 15 11 5,0 400

* Material is usually in stock
The lengths, cross-sectional areas, and drill sizes which are not
mentioned in table above, can be manufactured upon request.